Size guide
Here is a detailed size guide for each product:
Aero Competition Jacket
Stretchy fabric, but sizing up is recommended for a tailored fit.
Size | AU Size | Bust (cm) | Waist (cm) |
---|---|---|---|
XS | 6-8 | 80-85 | 60-65 |
S | 8-10 | 85-90 | 65-70 |
M | 10-12 | 90-95 | 70-75 |
L | 12-14 | 95-100 | 75-80 |
Featherlight Competition Shirt
Size | AU Size | Bust (cm) | Waist (cm) |
---|---|---|---|
XS | 6-8 | 80-85 | 60-65 |
S | 8-10 | 85-90 | 65-70 |
M | 10-12 | 90-95 | 70-75 |
L | 12-14 | 95-100 | 75-80 |
Classic Hybrid Breeches
Size | AU Size | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 6-8 | 60-65 | 85-90 |
S | 8-10 | 65-70 | 90-95 |
M | 10-12 | 70-75 | 95-100 |
L | 12-14 | 75-80 | 100-105 |
These measurements are based on general size guidelines to help you find the best fit. If you have any queries about size and fit, drop us an email at hello@wilmasport.com.au, and our customer service team will be pleased to assist you.